Find the perfect plan for your needs. From basic tracking to enterprise-grade management, we've got you covered.
| Feature | Free | Minimum | Medium | Maximum | Enterprise |
|---|---|---|---|---|---|
| Number of subscriptions | Up to 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Manual subscription entry | |||||
| Automatic subscription detection | |||||
| Recurring payment tracking | |||||
| Bill due date reminders |
| Feature | Free | Minimum | Medium | Maximum | Enterprise |
|---|---|---|---|---|---|
| Bank account integration (Plaid) | 1 account | Up to 5 accounts | Unlimited | Unlimited | |
| Credit card linking | |||||
| Automatic transaction sync | |||||
| Multi-currency support | |||||
| Custom payment method support |
| Feature | Free | Minimum | Medium | Maximum | Enterprise |
|---|---|---|---|---|---|
| Basic spending overview | |||||
| Category breakdown charts | Basic | Advanced | Advanced | Advanced | Custom |
| Spending trends analysis | |||||
| Cost-saving recommendations | |||||
| Yearly savings calculator | |||||
| Custom spending categories | |||||
| Advanced reporting & dashboards | |||||
| Predictive analytics |
| Feature | Free | Minimum | Medium | Maximum | Enterprise |
|---|---|---|---|---|---|
| Email notifications | |||||
| Price increase alerts | |||||
| Renewal reminders | Basic | Advanced | Advanced | Advanced | Custom |
| SMS notifications | |||||
| Push notifications (mobile) | |||||
| Slack/Teams integration | |||||
| Custom alert rules |
| Feature | Free | Minimum | Medium | Maximum | Enterprise |
|---|---|---|---|---|---|
| Cancellation guides | |||||
| Direct cancellation links | |||||
| Email cancellation assistance | |||||
| Priority cancellation support | |||||
| Dedicated cancellation concierge |
| Feature | Free | Minimum | Medium | Maximum | Enterprise |
|---|---|---|---|---|---|
| Individual account | |||||
| Family sharing | Up to 4 members | Unlimited | Unlimited | ||
| Team management | |||||
| Role-based access control | |||||
| Shared budgets |
| Feature | Free | Minimum | Medium | Maximum | Enterprise |
|---|---|---|---|---|---|
| Data retention | 30 days | 1 year | Unlimited | Unlimited | Unlimited |
| CSV export | |||||
| PDF reports | |||||
| API access | |||||
| Webhook integrations | |||||
| Custom data exports |
| Feature | Free | Minimum | Medium | Maximum | Enterprise |
|---|---|---|---|---|---|
| Bank-level encryption (256-bit SSL) | |||||
| Two-factor authentication (2FA) | |||||
| Read-only bank access | |||||
| SOC 2 compliance | |||||
| GDPR compliance | |||||
| Single Sign-On (SSO) | |||||
| Custom security policies | |||||
| On-premise deployment option |
| Feature | Free | Minimum | Medium | Maximum | Enterprise |
|---|---|---|---|---|---|
| Email support | Community | Priority Email | Priority Email | 24/7 Dedicated | |
| Response time | 48 hours | 24 hours | 12 hours | 4 hours | 1 hour |
| Live chat support | |||||
| Phone support | |||||
| Dedicated account manager | |||||
| Custom onboarding | |||||
| Training sessions |
| Feature | Free | Minimum | Medium | Maximum | Enterprise |
|---|---|---|---|---|---|
| Custom branding | |||||
| White-label options | |||||
| Custom integrations | |||||
| Custom features development | |||||
| Custom SLA agreements |
Choose the plan that's right for you and start saving money today.
The Free plan includes tracking up to 5 subscriptions, basic spending insights, email notifications, and manual entry. Perfect for getting started!
Yes! You can change your plan at any time. Upgrades take effect immediately, and downgrades apply at the end of your billing cycle.
Absolutely. We use bank-level 256-bit SSL encryption, Plaid for secure connections, and never store your banking credentials. Your data is read-only.
Enterprise includes custom pricing, dedicated support, on-premise deployment, custom features, SSO, advanced security, and a dedicated account manager.
Yes! We offer a 30-day money-back guarantee on all paid plans. If you're not satisfied, we'll refund your payment, no questions asked.
Yes, you can cancel anytime from your settings page. Your subscription remains active until the end of your billing period, and you won't be charged again.